Elections
- pdf Municipal Elections Act(1.16 MB)
- pdf NS Municipal Conflict of Interest Act(191 KB)
- pdf To be Eligible to Vote, You Must...(154 KB)
2024 West Hants Municipal Official Results
- District 2 - Scott McLean - Acclaimed
- District 3 - Chrystal Remme - Acclaimed
- District 6 - Bob Morton - Acclaimed
- District 9 - John Smith - Acclaimed
- District 11 - Jim Ivey - Acclaimed
The Official results for the 2024 West Hants Regional Municipality Municipal Elections have been updated.
| District 1 Councillor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| ALLEN J | 157 | 44 | 25 | 226 |
| JANNASCH R | 157 | 58 | 38 | 253 |
| WILSON D | 162 | 42 | 22 | 226 |
| District 1 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 26 | 7 | 3 | 36 |
| HARTT J | 207 | 53 | 42 | 302 |
| PORTER C | 73 | 29 | 12 | 114 |
| ZEBIAN A | 169 | 56 | 28 | 253 |
| District 2 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 15 | 2 | 3 | 20 |
| HARTT J | 199 | 47 | 38 | 284 |
| PORTER C | 73 | 20 | 9 | 102 |
| ZEBIAN A | 166 | 38 | 24 | 228 |
| District 3 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 15 | 1 | 0 | 16 |
| HARTT J | 131 | 34 | 48 | 213 |
| PORTER C | 79 | 26 | 28 | 133 |
| ZEBIAN A | 192 | 37 | 40 | 269 |
| District 4 Councillor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| GOODYEAR J | 86 | 32 | 19 | 137 |
| SIKAL D | 68 | 13 | 15 | 96 |
| WEST J | 120 | 18 | 18 | 156 |
| WHEADON P | 220 | 70 | 46 | 336 |
| District 4 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 14 | 3 | 5 | 22 |
| HARTT J | 177 | 55 | 39 | 271 |
| PORTER C | 124 | 22 | 18 | 164 |
| ZEBIAN A | 188 | 53 | 37 | 278 |
| District 5 Councillor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| FRANCIS D | 470 | 89 | 101 | 660 |
| HARTT A | 101 | 16 | 22 | 139 |
| District 5 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 14 | 2 | 1 | 17 |
| HARTT J | 161 | 26 | 42 | 229 |
| PORTER C | 160 | 41 | 38 | 239 |
| ZEBIAN A | 260 | 36 | 43 | 339 |
| District 6 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 22 | 2 | 1 | 25 |
| HARTT J | 98 | 14 | 14 | 126 |
| PORTER C | 265 | 44 | 25 | 334 |
| ZEBIAN A | 328 | 50 | 38 | 416 |
| District 7 Councillor Candidates | Electronic Votes | 7A | 7B | 7A | 7B | Total Votes Cast |
|---|---|---|---|---|---|---|
| LEARY-PINCH K | 349 | 33 | 30 | 67 | 39 | 518 |
| MOXSOM-SKINNER L | 193 | 20 | 23 | 24 | 15 | 275 |
| District 7 Mayor Candidates | Electronic Votes | 7A | 7B | 7A | 7B | Total Votes Cast |
|---|---|---|---|---|---|---|
| CONYERS-STEEDE K | 28 | 1 | 0 | 0 | 2 | 33 |
| HARTT J | 147 | 14 | 10 | 37 | 6 | 214 |
| PORTER C | 108 | 21 | 14 | 19 | 18 | 180 |
| ZEBIAN A | 267 | 17 | 29 | 35 | 31 | 379 |
| District 8 Councillor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| MORTON P | 445 | 129 | 74 | 648 |
| SKELTON R | 42 | 13 | 8 | 63 |
| District 8 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 24 | 3 | 3 | 30 |
| HARTT J | 66 | 25 | 12 | 103 |
| PORTER C | 89 | 37 | 18 | 144 |
| ZEBIAN A | 316 | 77 | 51 | 444 |
| District 9 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 22 | 0 | 0 | 22 |
| HARTT J | 59 | 6 | 18 | 83 |
| PORTER C | 141 | 32 | 318 | 204 |
| ZEBIAN A | 440 | 80 | 59 | 579 |
| District 10 Councillor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast | |
|---|---|---|---|---|---|
| JUTEAU J | 177 | 31 | 51 | 1 | 260 |
| PERKS B | 30 | 10 | 17 | 4 | 61 |
| SMITH B | 163 | 35 | 58 | 10 | 266 |
| District 10 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast | |
|---|---|---|---|---|---|
| CONYERS-STEEDE K | 30 | 5 | 10 | 3 | 48 |
| HARTT J | 62 | 14 | 20 | 3 | 99 |
| PORTER C | 153 | 30 | 49 | 8 | 240 |
| ZEBIAN A | 155 | 29 | 50 | 2 | 236 |
| District 11 Mayor Candidates | Electronic Votes | Advance Polls | Ordinary Poll | Total Votes Cast |
|---|---|---|---|---|
| CONYERS-STEEDE K | 31 | 2 | 7 | 40 |
| HARTT J | 36 | 12 | 10 | 58 |
| PORTER C | 163 | 38 | 64 | 265 |
| ZEBIAN A | 198 | 31 | 50 | 279 |
| Mobile Poll 1 Mayor Candidates | ||
|---|---|---|
| CONYERS-STEEDE K | 2 | 2 |
| HARTT J | 11 | 11 |
| PORTER C | 16 | 16 |
| ZEBIAN A | 11 | 11 |
Total Votes:
- Conyers-Steede: 311 votes
- Hartt: 1993 votes
- Porter: 2174 votes
- Zebian: 3711 votes
The Official count shows 8125 votes cast, with 47.4 % of the eligible voters participating in the Municipal Election. Conseil scolaire acadien provincial (CSAP) representative is Hélène LAVIGNE – ACCLAIMED.
In West Hants, 5710 electronic votes were cast and 2415 paper votes.
Consolidation
Together is about people coming together, with each other and community leaders – working towards common goals, shared aspirations and a collective vision. It’s about building strength, growth and prosperity. It’s about increasing decision-making power, having a louder voice, and leaving the people, the communities and the region empowered.
Together is about growing infrastructure, resources, employment, education and industry. Most of all it’s about prosperity. It’s about opening our eyes and greeting a new day. It’s about focusing on the future today and having a vision for a brighter tomorrow. It’s about realizing that together, we can go anywhere.
For more information visit WWH Windsor / West Hants Together.
District Map
Download the pdf 2023-01-24 District Map(1.55 MB) approved by Council.
*NEW* Try out our new interactive maps!

Mayor and Council
Meet the Mayor and Councillors for West Hants Regional Municipality. Should you wish to email all of council, you may e-mail them at
To see which District you reside in and your respective Council member, please click on this map.
Abraham Zebian

Mayor
902-790-1566
Rupert Jannasch

Councillor, District 1
Walton - Cogmagun - Upper Burlington
902-633-2358
Scott McLean

Councillor, District 2
Mosherville - Avondale - Greenhill
902-790-3100
Chrystal Remme

Councillor, District 3
MacKay Sect., Wentworth Creek, Gypsum Mines, Newport
902-300-2356
Paul Wheadon

Councillor, District 4
St.Croix - Hillsvale - Ellershouse
902-799-0009
Debbie Francis

Deputy Mayor, District 5
Newport Station, Three Mile Plains, Mill Section
902-790-1885
Bob Morton

Councillor, District 6
Garlands Crossing - Currys Corner - Martock
902-790-6490
Kayla Leary-Pinch

Councillor, District 7
Vaughan - Upper Falmouth
902-799-0447
Paul Morton

Councillor, District 8
Hantsport, Mount Denson, Falmouth, Bishopville
902-684-9415
John A. Smith

Councillor, District 9
Falmouth
902-790-4790
Bonnie Smith

Councillor, District 10
North Windsor
902-790-2209
Jim Ivey

Councillor, District 11
South Windsor
902-791-0371
Mayor's Message
Greetings from the Mayor!
Welcome to The Regional Municipality of Windsor/West Hants' website. Here you will find everything you need, whether it is fast and convenient access to municipal services and departments or information about West Hants' history and its many exciting attractions.
For residents, we are working to make as many municipal services as possible available to you online. You can pay your tax and water bills from the convenience of your home and find important information about programs, events and Municipal Council activities quickly and easily. Our goal is to place all of municipal government at your fingertips. But please be rest assured that our staff at the municipal office are ready to assist you with any business you may have in a very friendly, welcoming, knowledgeable, and respectful manner throughout the day.
For those of you visiting Nova Scotia’s newest Regional Municipality or considering a trip here, I hope you will take the time to discover all that makes our Municipality a great place to live, visit, and work. I know you will like what you find. From the beautiful Avondale Wharf to the Cheverie Salt Marsh Trail to historic Long Pond where the first game of hockey was ever played, The Regional Municipality of Windsor/West Hants offers something for everyone.
Thank you again for your interest in our Municipality and I trust you will enjoy our small-town feel and fantastic rural charm.
Sincerely,
Mayor Zebian
