Financial Services consists of 12 employees responsible for the overall management and direction of municipal financial affairs. This includes over $33 million in operational revenues and $26 million in budgeted capital costs. Financial Services coordinates budget preparation, financial analysis, annual reporting and audit, and the municipality's day-to-day transactions. In addition, Financial Services oversees the finances of the Municipal Water Utilities, which have a combined operational budget of $4.4 million.
Council Sets 2025 - 2026 Tax Rate
2025-2026 property tax rates can be found below. These tables display residential, resource and commercial rates by area for the 2025-2026 fiscal year.
Supporting budget documents will be posted in July.
| Rates | General | West Hants | ** Hantsport | Windsor |
|---|---|---|---|---|
| General Rate | $0.7831 | $0.7831 | $0.7831 | $0.7831 |
| Area Rate | $0.0000 | $0.2292 | $0.5706 | $0.8633 |
| 2025-26 Rates | $0.7831 | $1.0123 | $1.3537 | $1.6464 |
| 2024-25 Rates | $0.6972 | $0.9723 | $1.3637 | $1.6464 |
| Variance | $0.0859 | $0.0400 | $0.0000 | $0.0000 |
** Hantsport combined area rate with West Hants ($0.2292 + $0.3414)
| Rates | General | West Hants | ** Hantsport | Windsor |
|---|---|---|---|---|
| General Rate | $0.9800 | $0.9800 | $0.9800 | $0.9800 |
| Area Rate | $0.0000 | $0.8000 | $2.7700 | $2.8700 |
| 2025-26 Rates | $0.9800 | $1.7800 | $3.7500 | $3.8500 |
| 2024-25 Rates | $0.9800 | $1.7800 | $3.7500 | $3.8500 |
| Variance | $0.0000 | $0.0000 | $0.0000 | $0.0000 |
*per $100 of assessed value
*** Hantsport combined area rate with West Hants ($1.97 + $0.8000)
For questions regarding property taxes, please reach out to our Tax Clerk. Email
